XPON ONU 1GE+CATV
Overview
DX211G is based on the mature, stable, high cost performance gigabit Ethernet switching, WDM and HFC technology. It has a higher bandwidth, higher reliability, easy management and good quality of service (QoS) guarantee with technical performance of equipment meet the IEEE802.3ah requirement and have good compatibility with third party manufacturers OLT.
DX211G dual-mode ONU supports EPON and GPON two modes access. The ONU automatically adaptive access. switches into the corresponding PON mode by identifying the local OLT mode to complete GPON or EPON
It adopts single fiber WDM technology with downlink wavelength 1550nm and 1490nm, uplink wavelength 1310nm .It only needs one-core fiber to transmit data and CATV service.
Feature
- In compliant with IEEE802.3ah and ITU - T G.984 standard
- Support ONU auto-discovery/ Link detection/remote upgrade of software
- Support SN and LOID+Password multiple registration methods
- Support port VLAN configuration
- Support port-based rate limitation and bandwidth control
- Support MAC address learning
- Support MAC address learning account limit
- Support VLAN transparent/tag/translate/trunk
- Support broadcasting storm resistance function
- Support igmp transparent/snooping/proxy mode
- Support Dynamic Bandwidth Allocation (DBA)
- Support AES encryption and decryption
- EMS network management based on SNMP ,convenient for maintenance
- Support power-off alarm function ,easy for link problem detection
- Support Firewall
- Support MAC address/URL filter
- Support remote WEB/Telnet access control
- Support remote CATV port management
LED Definitions
Indicator | Description | |
PWR | Power status | On: The ONT is power on; Off: The ONT is Power off; |
PON |
ONT Register | On: Success to register to OLT; Blinking: In process of registering to OLT; Off:Failed to register to OLT or no normal optical signal input; |
LOS | PON optical signals | On: Optical power lower than receiver sensitivity; Off: Optical in normal; |
LAN |
LAN port status | On: Ethernet connection is normal; Blinking: Data is being transmitted through the Ethernet port; Off: Ethernet connection is not set up; |
CATV | CATV status | On: CATV optical normal Off:The CATV signals are not received |
OPT | Light intensity indicator | On: Higher than ONU RX maximum threshold; Flashing: Lower than ONU RX minimum threshold; Off: ONU RX is within the normal threshold range. |
IN | Internet status indicator | On: The routed WAN Internet access service is normal. Off: The routed WAN Internet access service is abnormal. |
PON Port | PON Mode | EPON: 1000BASE-PX20+ symmetric GPON: FSAN G.984.2 standard,Class B+ |
PON Rate | EPON: 1.25Gbps downstream/upstream GPON: 2.488Gbps/1.244Gbps downstream/upstream | |
Wavelength | Transmit: 1310nm, Receiver: 1490nm | |
Receiving sensitivity | EPON: -27dBm GPON: -28dBm | |
Saturated power | EPON: -3dBm GPON: -8dBm | |
Transmitting power | EPON: 0~4dBm GPON: 0.5~5dBm | |
User Port(LAN) | 1*10/100/100 M Auto-negotiation RJ45 ports Full Duplex / Half-Duplex RJ45, Auto-MDI / MDI-X Transmission Distance 100 Meter | |
Indicators | PWR / PON / LOS / LAN / INT / CATV / OPT | |
Software | ||
Management | EPON: OAM/WEB/Telnet | |
Register | Auto-discovery/ Link detection/Remote upgrade software Auto/MAC/SN/ LOID+Password authentication | |
L3 | IPv4/ IPv6 Dual Stack NAT DHCP client/server PPPOE client/ Pass through Static and dynamic routing | |
Switch | MAC address learning MAC address learning account limit Port isolation Port flow control Broadcast storm suppression VLAN transparent/tag/translate/trunk | |
Multicast | IGMP V2 IGMP VLAN IGMP transparent/Snooping/ Proxy | |
Security | Firewall MAC address/URL filter Remote WEB/Telnet access control | |
CATV(Input /Output port) | Wavelength: 1550nm | |
Dimension and Weight | ||
Item Dimension | 130mm(L) x78mm(W) x23mm (H) Item weight: about 100g | |
Environmental Specifications | Operating temperature: 0 to 40ºC Operating humidity: 10% to 90% (Non-condensing) | |
Power | External 12V/0.5A DC power supply adapter Power consumption: <4.5W | |
Model | Description | Power supply |
DX211G | XPON ONU 1GE+CATV | DC 12V 0.5A |

Copy product links
Long by picture save/share
