24*10/100/1000Base-T + 4*1000Base-X SFP
Unmanaged Industrial Ethernet Switch
DC12-58V input, redundant dual power supply
Operation temperature: -40°C~+75°C
Din-rail installation
24*10/100/1000Base-T + 4*1000Base-X SFP
Unmanaged Industrial Ethernet Switch
DC12-58V input, redundant dual power supply
Operation temperature: -40°C~+75°C
Din-rail installation
Overview
The DPTEK DK3110I-24T4S is the highly reliable industrial Ethernet switch with 24-port 10/100/1000-T RJ45 and 4-port 1000Base-X SFP slots, which provides essential industrial Ethernet networking function, including wide range power input 12-75VDC, redundant power design with polarity reverse/over-voltage/over-current protection, robust IP40 fan-less housing with Din-rail installation, wide operation temperature from -40°C to 80°C as well as high-level EMI/EMC capability. It is the best choice for heavy industrial factory, transportation, oil & gas, chemical, IP Surveillance and processing automation area where environmental conditions are harsh and critical.
Features:
- 24*10/100/1000Base-T RJ45 ports, 4*1000Base-X SFP slots
- Redundant power DC 12-75V input with polarity reverse/over-voltage/over-current protection
- Support 10K Bytes Jumbo frame-
- Support 6KV surge protection and ESD: Air-15kV, Contact-8kV Protection
- IP40 fan-less and Din-rail hardware design
- Operation temperature: -40°C ~+80°C
Model No. | DK3110I-24T4S | |
Interface | Fiber ports | Copper RJ45 ports |
4 | 24 | |
Ethernet | 24*10/100/1000Base-T 4*1000Base-X | |
Standard | IEEE 802.3 10Base-T Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3x Full-Duplex Flow Control IEEE 802.3az Energy Efficient Ethernet | |
LED Indicators | ||
P(Power indicator) Green | Off: the device is power off or failed | |
On: the device power on is normal | ||
SYS(System indicator) Red | Off: the chip is normal | |
On: the chip read/write is unnormal | ||
1-24 (Copper ports) | Green indicators | Yellow indicators |
Off: ports link down | Off: port on 10/100M | |
On: ports link up | On: port on 1000M | |
Blinking: data on TX/RX | ||
25-28 (Fiber ports) Green | Off: ports link down | |
On: ports link up | ||
Blinking: data on TX/RX | ||
Power parameters | ||
Input voltage | 12-75VDC, redundant power input | |
Input current | 2.5A Max | |
Total power consumption | Full loading≤26W | |
Connector | Removable 2*2-pin terminal block | |
Reverse polarity protection | Support | |
Over-voltage protection | Support | |
Over-current protection | Support | |
Switching features | ||
Switching capacity | 56G | |
Packet forwarding rate | 41.664Mpps | |
MAC address table | 8K | |
VLAN | Support the transmission of the packets with VLAN tags ranging from 1 to 4096 | |
Buffer | 2M | |
Forwarding delay | <5us | |
Jumbo Frame | Support 10Kbytes | |
MDI/MDIX | Support | |
Watchdog | Support | |
Network Topology | ||
Star topology | Support | |
Bus topology | Support | |
Tree Topology | Support | |
Mechanical structure | ||
Case protection | IP40 | |
Installation method | Din-rail | |
Dimension(W*D*H)mm | 110*115*158mm | |
Weight | 2.20 Kg | |
Operating environment | ||
Operating temperature | -40℃~+80℃ | |
Storage/transportation temperature | -40℃~+85℃ | |
Relative humidity | 5%~95% (non-condensing) | |
Industry standard | EMI: FCC Part 15B Class A | |
Surge protection of power: IEC 61000-4-5 6KV/4KV (8/20us) | ||
Surge protection of Ethernet ports: IEC 61000-4-5 6KV/2KV (10/700us) | ||
RS: IEC 61000-4-3 80 MHz-1 GHz: 10 V/m | ||
EFT: IEC 61000-4-4 power interface: 4K; Ethernet ports: 2K | ||
CS: IEC 61000-4-6 10V | ||
ESD: IEC 61000-4-2 Level 4 (8K/15K) | ||
Shock: IEC 60068-2-27 | ||
Free fall: IEC 60068-2-32 | ||
Vibration: IEC 60068-2-6 | ||
Certification | CE/FCC/RoHS | |
Warranty | 5 years | |
Model | Description |
DK3110I-24T4S | Unmanaged Industrial Ethernet switch with 24*10/100/1000Base-T RJ45 ports and 4*1000Base-X SFP slots, DC12-75V input, redundant dual power supply, Din-rail installation. Operation temperature: -40°C~+80°C |

Copy product links
Long by picture save/share
