2*1G/2.5G SFP + 8*10/100/1000Base-T
Layer 2 Lite Managed Ethernet Switch
RAM and FLASH:
1*128MB DDR3 RAM, 1*128M NAND FLASH
DC input 12V
2*1G/2.5G SFP + 8*10/100/1000Base-T
Layer 2 Lite Managed Ethernet Switch
RAM and FLASH:
1*128MB DDR3 RAM, 1*128M NAND FLASH
DC input 12V
Overview
DPTEK DK2110M-8T2S is a Layer 2 full gigabit managed switch, which features 8-port 10/100/1000Base-T RJ45 and 2*1G/2.5G SFP ports. It supports basic layer 2 function with a high-performance switching architecture and offers wire-speed transportation capability for delivering a cost-effective Gigabit Ethernet solution to meet the converged applications for enterprise customer's networks. More and more corporations are adapting new IT technologies over the network such as voice over IP, video conference to improve productivity and save operation expenditure.
The DK2110M-8T2S provides comprehensive end to end QoS as well as flexible and rich management, security settings, which can meet the high speed, secure and smart requirement for small and medium-size enterprise networks based on cost effective price.
Features:
- 2*1G/2.5G SFP slots uplink, 8 *10/100/1000BASE-T RJ45 ports downlink, 1*RJ45 console interface for switch basic management and setup.
- Support Layer 2 management function: VLAN/Port Mirroring/IGMP/QoS/LLDP/802.1X/ Fiber transceiver DDM/PoE management/
IPV6 management/Web/SNMP/Telnet/TFTP/Web upgrading
- Support G.8032 ERPS protocol, recovery time ≤20ms
- Support 4KV surge protection and ESD: Air-8kV, Contact-6kV Protection
- Operation temperature: 0℃ ~+50℃
Model No. | DK2110M-8T2S | ||
Interface | Fiber ports | Copper RJ45 ports | |
2 | 8 | ||
Ethernet | 8*10/100/1000Base-T RJ45 2*1G/2.5GBase-X SFP | ||
Management port | 1*RJ45 Console | ||
Standard | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Ethernet IEEE 802.3ab 1000Base-T Ethernet IEEE 802.3z 1000Base-X Ethernet IEEE 802.3x Flow Control and Back Pressure IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1Q VLAN Tagging ITU-T G.8032 ERPS IEEE 802.1X Port Authentication Network Control IEEE 802.1ab LLDP IEEE 802.3ad LACP | ||
LED Indicators | |||
P (Power indicator) | Off: the device is power off or failed | On: the device power on is normal | |
S (System status indicator) | Blinking: device initialization | On: device on normal operation | |
1-8 (Copper ports) | Green indicators | Yellow indicators | |
Off:ports link down | Off: Port speed on 10/100M | ||
Normal on: ports link up | On: Port speed on 1000M | ||
Blinking: data on TX/RX | |||
9-10(fiber ports)Green | Off: ports link down | ||
Normal on: ports link up | |||
Blinking: data on TX/RX | |||
Power parameter | |||
Input voltage | DC input 12V | ||
Input current | 0.6A Max | ||
Total consumption | Full loading ≤10W | ||
Over-current protection | Support | ||
Layer 2 function | |||
Port aggregation | Support static aggregation Support dynamic aggregation | ||
Port features | Support IEEE802.3x flow control, Support Port traffic statistics Support port isolation Support network storm suppression based on port bandwidth percentage | ||
VLAN | Support access mode Support trunk mode Support hybrid mode | ||
Port mirroring | Support many to one port mirroring | ||
Ring network protocol | Support STP, RSTP Support G.8032 ERPS protocol, single ring, sub Ring and associated sub ring Recovery time ≤20ms | ||
Multicast | IGMP snooping | ||
QoS | Ingress Port-based Rate-limit Egress Port-based Rate-limit | ||
Security features | Support 802.1x, port authentication, MAC authentication, RADIUS service Support port isolation | ||
Management and maintenance | Support LLDP Support user management and login authentication Support SNMPV1/V2C/V3 Support web management, HTTP1.1 Support Syslog and alarm grading Support RMON (Remote Monitoring) alarm Support NTP Support Ping, Traceroute Support optical transceiver DDM function Support TFTP Client Support Telnet Server Support SSH Server Support IPv6 Management Support TFTP, web upgrading | ||
Switching features | |||
Switching capacity | 26 Gbps | ||
Packet forwarding rate | 19.344Mpps | ||
MAC address table | 16K | ||
VLAN | 4K | ||
Buffer | 2M bit | ||
Forwarding delay | <5us | ||
Jumbo Frame | Support 10Kbytes | ||
MDI/MDIX | Support | ||
Watchdog | Support | ||
Mechanical structure | |||
Installation method | Desktop; wall-mount optional | ||
Dimension(W*D*H) mm | 152*115*45mm | ||
Weight | 0.65 kg | ||
Operating environment | |||
Operating temperature | 0℃~ +50℃ | ||
Storage/transportation temperature) | -10℃~ +70℃ | ||
Relative humidity | Operation humidity: 10%-90%RH Storage humidity: 5%-95%RH | ||
Protection | Surge protection of power: 4KV Surge protection of Ethernet ports: 4KV ESD: Contact 6kV, Air 8kV | ||
Certification | CE/RoHS/FCC | ||
MTBF | >100,000 hours | ||
Warranty | 2 years | ||
Model | Description |
DK2110M-8T2S | Layer 2 Lite Managed Ethernet switch with 2*1G/2.5G SFP slots + 8*10/100/1000M RJ45 ports, External power adaptor DC 12V/1A |

Copy product links
Long by picture save/share
